Vorschaltseite deutsch
testkategorie
Temperature Calibrators
Bildnummer | Artikelnummer | Artikel |
---|---|---|
1 | ET-XE1540ST-6500 | Controller pre-programmed as TP17650 |
1 | ET-XE1540ST-650S | Controller pre-programmed as TP17650S |
1 | ET-XE1540ST-650M | Controller pre-programmed as TP17650M |
2 | 400-02-38411 | PCB |
3 | XE1542 | Mains filter with 2 fuses |
4 | XE1524 | Feet |
5 | EL55-39102 | Temperature block (complete) |
6 | XE1360 | Temperature switch |
7 | ET-W064P31055007YS1-6500 | Resistance thermometer for TP17650 |
7 | ET-W064P31055007YS1-650S | Resistance thermometer for TP17650S |
7 | ET-W064P31055007YS1-650M | Resistance thermometer for TP17650M |
8 | XE1521 | Fan |
XE1503 | Side plate (red) left | |
XE1502 | Side plate (red) right |
TP 17650, S, M

Bildnummer | Artikelnummer | Artikel |
---|---|---|
1 | ET-XE1677ST-1650 | Controller pre-programmed as TP17650 |
1 | ET-XE1677ST-165S | Controller pre-programmed as TP17650S |
1 | ET-XE1677ST-165M | Controller pre-programmed as TP17650M |
2 | XE1361 | Temperature switch |
3 | 400-02-47010 | PCB |
4 | EL55-39200 | Temperature block (complete) |
5 | XE1542 | Mains filter |
6 | XE1521 | Fan (big) |
7 | XE1621 | Fan (small) |
8 | XE1557 | Feet |
XE1706 | Side plate (red) left | |
XE1705 | Side plate (red) right | |
ET-W053P31055048Y44-1650 | Resistance thermometer for TP17165 | |
ET-W053P31055048Y44-165S | Resistance thermometer for TP17165S | |
ET-W053P31055048Y44-165M | Resistance thermometer for TP17165M |
TP 17165, S, M

Bildnummer | Artikelnummer | Artikel |
---|---|---|
1 | ET-XE1677ST-165L | Controller pre-programmed as TPM165S |
2 | XE1361 | Temperature switch |
3 | EL55-39500 | Temperature tank (complete) |
4 | XE1542 | Mains filter |
5 | XE2132 | Fan (big) |
6 | XE2176 | Fan (small) |
7 | XE1557 | Feet |
XE1703 | Side plate (red) left | |
XE1702 | Side plate (red) right |
TP M165S

Bildnummer | Artikelnummer | Artikel |
---|---|---|
1 | ET-XE1540ST-255L | Controller pre-programmed as TPM255S |
2 | EL55-39429 | Temperature tank (complete) |
3 | 400-02-39300 | PCB |
4 | XE1542 | Mains filter |
5 | XE1521 | Fan |
6 | XE1524 | Feet |
XE1611 | Side plate (red) left | |
XE1612 | Side plate (red) right | |
XE1935 | Temperature switch |
TP M255S

Pressure test pumps
Bildnummer | Artikelnummer | Artikel |
---|---|---|
1 | EPPM040SCHLA01 | 1m pressure hose complete |
2 | EPPM040VENTIL01 | inlet and outlet valve incl. seals |
3 | EPPM040REGVE01 | fine adjust and release valve |
4 | XHP209K | 2 pcs bolts incl. screws for handles |
5 | XHP210K | 2 pcs bolts incl. screws for handles |
6 | XHP001B | handles |
7 | XHP211K | 2 pcs bolts incl. screws for push rod |
8 | FHP090 | switch between vacuum and normal pressure |
9 | XHP041 | X-ring |
10 | XHP009 | piston |
11 | FHP088 | inlet valve |
12 | FHP089 | outlet valve |
13 | EPPM040VENTWZ01 | 2 pcs tool ¼” for mounting and dismounting inlet and outlet valve |
P40.2 / P60

Dear customer, dear partner
In the last 2 weeks we were faced with a few infections in our company. The critical period is already over, our protection measures were quite efficient and no more employees got infected. There were no impacts on our delivery promises and we also don't have any issues concerning material supply. We fulfill all confirmed orders as normal and delivery times are also normal.